API Service BRI MT940
MT940 adalah file format swift yang menampilkan transaksi yang sudah terjadi sesuai dengan request dari Nasabah berdasarkan waktu H+1. Setiap file MT940 merepresentasikan seluruh transaksi dalam format “txt".
MT942 adalah MT940 yang di-request secara realtime.
Pendaftaran MT940 dan MT942 dapat dilakukan melalui Portal MT940 yang terintegrasi dengan PortalSSO (Portal Single Sign on). Pendaftaran dilakukan melalui Transaction Banking Division bagian Operational & Help Desk (OHD) dengan mengirimkan surat permohonan dan melampirkan informasi yang diperlukan seperti:
- Nomor rekening yang akan dikirimkan file MT940 dan MT942
- Tanggal dimulai pengiriman file MT940
- Tujuan pengiriman berupa :
- File Protocol
- Host
- Port
- Username
- Password
- Alamat email (jika pengiriman file MT940 dan MT942 ditujukan ke alamat email tertentu)
Pengiriman file MT940 dan MT942 dapat ditujukan ke:
- Alamat email
- FTP
Isi dan format file MT940 dan MT942 adalah sama. Request file MT940 dan MT942 melalui Portal MT940 dan API dapat dilakukan backdate maksimal 3 bulan ke belakang.
Endpoint
Informasi API
Judul |
Service BRI MT940 |
---|---|
Versi |
v1.0 |
URL Sandbox |
|
URL Production |
|
Kendali Versi
Dok Versi | API Versi | Tanggal | Link to document | Deskripsi |
---|---|---|---|---|
v1.0 | v1.0 | 15 Juli 2021 | this pages | Baseline version |
A. Request Send MT940
Endpoint ini digunakan untuk melakukan permintaan file MT940
HTTP Method | Post |
---|---|
Path | /request |
Tipe Format | JSON |
Authentication | OAuth 2.0 with Access Token |
Header Structure
Key | Value | Mandatory | Length | Dekripsi | Contoh |
---|---|---|---|---|---|
BRI-Signature | {{signature}} | M | 64 | https://developers.bri.co.id/id/docs/dokumentasi#signature |
|
BRI-Timestamp | {{timestamp}} | M | - | Format Timestamp harus mengikuti format ISO8601 (yyyy-MM-ddTHH:mm:ss.SSSZ) dan harus dalam offset UTC nol | |
Authorization | Bearer {{Token}} | M | Oauth2.0 Token https://developers.bri.co.id/id/docs/dokumentasi#token |
||
Content Type | application/json | M | |||
BRI-External-Id | Alphanum | M | 9 | Unique ID pada setiap request API | 687587 |
Request Structure
Field | Data type | Mandatory | Length | Deskripsi | Contoh |
---|---|---|---|---|---|
accountNo | String | M | 15 | Nomor Rekening | 032301000277566 |
startDate | String | M | 8 | Tanggal Awal Pengiriman File MT940 (Format : YYYYMMDDHHMMSS) | 20211116022517 |
endDate | String | M | 8 | Tanggal Akhir Pengiriman File MT940 (Format : YYYYMMDDHHMMSS) | 20211116022517 |
institutionld | String | M | 9 | Id institusi | 87 |
Response Structure
Field | Data Type | Mandatory | Length | Deskripsi | Contoh |
---|---|---|---|---|---|
responseCode | String | M | 4 | Response code | 0000 |
requestId | String | M | 9 | Id request apabila berhasil | 376 |
responseDescription | String | M | 255 | Response Description | Sukses |
Request & Response Payload Sample
Request :
curl --location --request POST 'https://sandbox.partner.api.bri.co.id/v1.0/mt940/request' \ --header 'BRI-Signature: {{SIGNATURE}}' \ --header 'BRI-Timestamp: {{TIMEESTAMP}}' \ --header 'Content-Type: application/json' \ --header 'BRI-External-Id: 409008' \ --header 'Authorization: Bearer {{Token}}' \ --data-raw '{ "accountNo": "039101000283992", "startDate": "20210427", "endDate": "20210427", "institutionId": "87" }'
Normal Response :
{ "responseCode": "0000", "responseDescription": "Sukses", "requestId": "376" }
Error Response :
{ "responseCode": "0001", "responseDescription": "Rekening belum terdaftar" }
List of Error/Response Code
HTTP Status | Code | Status | Respon Deskripsi | |
---|---|---|---|---|
200 | 0000 | Succes | Sukses | |
200 | 0001 | Failed | Rekening belum terdaftar / Cek format rekening / tanggal awal / tanggal | |
200 | 0002 | Failed | Duplicate External ID | |
200 | 0012 | Failed | The following properties are invalid format: %errormessage% | |
200 | 0014 | Failed | End Date < Start Date | |
200 | 0014 | Failed | End Date - Start Date > 1 Month | |
200 | 0098 | Failed | Execute Failed : %error message% | |
503 | 0503 | Failed | Service unavailable | |
504 | 0504 | Failed | Gateway timeout | |
200 | 9999 | Failed | General Error |
Seluruh response error yang tidak tercantum dalam list response BRIAPI memiliki status pending dan perlu dilakukan pengecekan
B. Check Status MT940
Endpoint ini digunakan untuk untuk melakukan check status pengiriman file MT940
General Information
HTTP Method | POST |
---|---|
Path | /checkstatus |
Tipe Format | JSON |
Authentication | OAuth 2.0 with Access Token |
Header Structure
Key | Value | Mandatory | Length | Deskripsi | Contoh |
---|---|---|---|---|---|
BRI-Signature | {{signature}} | M | 64 | https://developers.bri.co.id/id/docs/dokumentasi#signature |
|
Authorization | Bearer {{Token}} | M | Oauth2.0 Token //developers.bri.co.id/id/docs/dokumentasi#token |
||
Content Type | application/json | M | |||
BRI-External-Id | Alphanum | M | 9 | Unique ID pada setiap request API | 687587 |
Request Structure
Field | Data Type | Mandatory | Length | Deskripsi | Contoh |
---|---|---|---|---|---|
requestId | String | M | 9 | Id request yang dicari | 327 |
Response Structure
Field | Data Type | Mandatory | Length | Deskripsi | Contoh |
---|---|---|---|---|---|
responseCode | String | M | 4 | Response code | 0000 |
responseDescription | String | M | 255 | Response Description | File has been sent |
data | Array | - | Response data on document type | ||
requestId | String | 9 | Id request yang dicari | 327 | |
institutionId | String | 9 | Id institusi | 97 | |
accountNo | String | 15 | Nomor Rekening | 039101000283992 | |
startDate | String | 8 | Tanggal Awal Pengiriman file MT940 | 20191127 | |
endDate | String | 8 | Tanggal Akhir pengiriman file MT940 | 20191127 | |
statusCode | String | - | Status Pengiriman | 1 |
Request & Response Payload Sample
Request :
curl --location --request POST 'https://sandbox.partner.api.bri.co.id/v1.0/mt940/checkStatus' \ --header 'BRI-Signature: {{SIGNATURE}}' \ --header 'BRI-Timestamp: {{TIMESTAMP}}' \ --header 'Content-Type: application/json' \ --header 'BRI-External-Id: 4090350' \ --header 'Authorization: Bearer {{Token}}' \ --data-raw '{ "requestId": "327" }'
Normal Response :
{ "responseCode": "0000", "responseDescription": "File has been sent", "data": { "requestId": "327", "institutionId": "97", "accountNo": "039101000283992", "startDate": "20191127", "endDate": "20191127", "statusCode": "1" } }
Error Response :
{ "responseCode": "0003", "responseDescription": "File has not been sent", "data": { "requestId": "328", "institutionCode": "97", "accountNo": "039101000283992", "startDate": "20210805", "endDate": "20210805" } }
List of Error/Response Code
HTTP Status | Code | Status | Respon Deskripsi |
---|---|---|---|
200 | 0000 | Succes | File has been sent |
200 | 0002 | Failed | Duplicate External ID |
200 | 0003 | Failed | File has not been sent |
200 | 0004 | Failed | Request ID is not found |
200 | 0012 | Failed | The following properties are invalid format: %errormessage% |
200 | 0098 | Failed | Execute Failed : %error message% |
503 | 0503 | Failed | Service unavailable |
504 | 0504 | Failed | Gateway timeot |
500 | 9999 | Failed | General Error |
Seluruh response error yang tidak tercantum dalam list response BRIAPI memiliki status pending dan perlu dilakukan pengecekan